Please check options you want to display
Please check options you want to display. You can always change your settings in the Filters menu under the top menu. Press 'OK' to save.
We use cookies for technical reasons.
Our sales success Pixi - a light, nimble Reha buggy with a very comfortable seat - is now available in a new, modern design.
Pixi is easily manoeuvred, stable and robust – perfect for families who spend a lot of time in different environments. New improved functionality such as the folding footrest is standard and this makes it easier for a child to get in and out of the stroller, which in turn increases their active engagement in daily life!
By way of an ergonomic improvement for the person in charge, Pixi is now also fitted with an adjustable-angle push-bar as standard. An easily applied footbrake is also a new feature on the latest version.
You can chose between small or large Pixi and chose between two different seat depth with high or low back support.
All of the upholstery is non-flammable according to standard ISO EN1021-1 and 1021-2. These materials have also been tested for biodegrad- ability, standard ISO 10993-5. All seat covers are washable.
Pixi is crash tested and approved according to standard ANSI/RESNA WC19 and ISO/CD 7176/19-1.
All strollers can be equipped with transport fittings and direction inhibitor.
Short seat, low back | Deep seat, high back | |||
---|---|---|---|---|
Art. nbr | 10101850 | 10101855 | 10101851 | 10101856 |
Wheels | swivel wheels | fixed wheels | swivel wheels | fixed wheels |
Wheels, dimension | 20 / 15 cm | 20 / 20 cm | 20 / 15 cm | 20 / 20 cm |
Seat, width | 28 cm | 28 cm | 28 cm | 28 cm |
Seat, depth | 25 cm | 25 cm | 30 cm | 30 cm |
Back, height | 54 cm | 54 cm | 60 cm | 60 cm |
Push handle, height | 57-110 cm | 57-110 cm | 57-110 cm | 57-110 cm |
Height of foot plate | 13-35 cm | 13-35 cm | 13-35 cm | 13-35 cm |
Back, angle | 90-125° | 90-125° | 90-125° | 90-125° |
Max load | 35 kg | 35 kg | 35 kg | 35 kg |
Height of user max. | 100 cm | 100 cm | 120 cm | 120 cm |
Total width | 58,5 cm | 62 cm | 58,5 cm | 62 cm |
Size folded | 58,5x44x69 cm | 62x40x76 cm | 58,5x44x69 cm | 62x40x76 cm |
Weight | 12,5 kg | 12,5 kg | 12,5 kg | 12,5 kg |
Material | During manufacturing only non-toxic paint and powder coating is used. All of the upholstery is non-flammable according to standard ISO EN1021-1 and 1021-2. These materials have also been tested for biodegrad- ability, standard ISO 10993-5. All seat covers are washable. |
|||
Test | Pixi is crash tested and approved according to standard ANSI/RESNA WC19 and ISO/CD 7176/19-1. |
Short seat, low back | Deep seat, high back | |||
---|---|---|---|---|
Art. nbr | 10101950 | 10101955 | 10101951 | 10101956 |
Wheels | swivel wheels | fixed wheels | swivel wheels | fixed wheels |
Wheels, dimension | 25 / 15 cm | 25 / 25 cm | 25 / 15 cm | 25 / 25 cm |
Seat, width | 33 cm | 33 cm | 33 cm | 33 cm |
Seat, depth | 35 cm | 35 cm | 40 cm | 40 cm |
Back, height | 64 cm | 64 cm | 70 cm | 70 cm |
Push handle, height | 62-120 cm | 62-120 cm | 62-120 cm | 62-120 cm |
Height of foot plate | 13-39 cm | 13-39 cm | 13-39 cm | 13-39 cm |
Back, angle | 93-123° | 93-123° | 93-123° | 93-123° |
Max load | 50 kg | 50 kg | 50 kg | 50 kg |
Height of user max. | 125 cm | 125 cm | 150 cm | 150 cm |
Total width | 63,5 cm | 72 cm | 63,5 cm | 72 cm |
Size folded | 63,5x48x91 cm | 72x45x82 cm | 63,5x48x91 cm | 72x45x82 cm |
Weight | 15 kg | 15 kg | 15 kg | 15 kg |
Material | During manufacturing only non-toxic paint and powder coating is used. All of the upholstery is non-flammable according to standard ISO EN1021-1 and 1021-2. These materials have also been tested for biodegrad- ability, standard ISO 10993-5. All seat covers are washable. |
|||
Test | Pixi is crash tested and approved according to standard ANSI/RESNA WC19 and ISO/CD 7176/19-1. |
Assembly Instructions |
---|
Download (SE) |
Download (UK) |
Article | Art. nbr |
---|---|
Bunting, small | 60102210 |
Bunting, large | 60102211 |
Assembly Instructions |
---|
Download (SE) |
Download (UK) |
Article | Art. nbr |
---|---|
Foot straps, 1,0 meter 2 off. | 60102002 |
Assembly Instructions |
---|
Download (SE) |
Download (UK) |
Article | Art. nbr |
---|---|
Hand hoop, small | 60101430 |
Hand hoop, large | 60101431 |
Assembly Instructions |
---|
Download (SE) |
Download (UK) |
Article | Art. nbr |
---|---|
Hood, small grey/lime | 60101160 |
Hood, large grey/lime | 60101161 |
Article | Art. nbr |
---|---|
Pelvic harness, small | 60101910 |
Pelvic harness, large | 60101911 |
Assembly Instructions |
---|
Download (SE) |
Download (UK) |
Article | Art. nbr |
---|---|
Rain cape, small | 60102103 |
Rain cape, large | 60102104 |
Article | Art. nbr |
---|---|
Wedge cushion, small | 60102615 |
Wedge cushion, large | 60102620 |
05/03/2014
Alvema Pixi
05/03/2014
Alvema Pixi
05/03/2014
Alvema Pixi
05/03/2014
Alvema Pixi
05/03/2014
Alvema Pixi
Alvema Pixi Small
06/07/2011
Alvema Pixi
Alvema Pixi Small with swivel wheels
18/04/2011
Alvema Pixi
Alvema Pixi Small with fixed wheels.
15/03/2011
Alvema Pixi
Pixi Large with headrest and swivel wheels
15/03/2011
Alvema Pixi